


Fixed Rates for Loans First Disbursed on or After July 1, 2006
| LOAN TYPE | GRADE LEVEL | First Disbursed Between July 1, 2009 and June 30, 2010 | First Disbursed Between July 1, 2010 and June 30, 2011 |
| Direct Stafford Subsidized Loans | Undergraduate | 5.6% | 4.5% |
| Graduate | 6.8% | 6.8% | |
| Federal Stafford Subsidized Loans | Undergraduate | 5.6% | -- |
| Graduate | 6.8% | -- | |
| Direct Stafford Unsubsidized Loans | Undergraduate | 6.8% | 6.8% |
| Graduate | 6.8% | 6.8% | |
| Federal Stafford Unsubsidized Loans | Undergraduate | 6.8% | -- |
| Graduate | 6.8% | -- | |
| Direct PLUS Loans | Parent | 7.9% | 7.9% |
| Graduate Student | 7.9% | 7.9% | |
| Federal PLUS Loans | Parent | 8.5% | -- |
| Graduate Student | 8.5% | -- | |
*Variable interest rates are effective July 1, 2010 through June 30, 2011
*For LEAFsm Loan rates, please refer to the Manage My Account section of the website
Variable Rates for Loans Disbursed Between July 1, 1998 and June 30, 2006
| LOAN TYPE | LOAN STATUS | For the Period July 1, 2009 to July 30, 2010 | For the Period July 1, 2010 to June 30, 2011 |
| Federal/ Direct Stafford Subsidized & Unsubsidized Loans | Repayment or Forbearance | 2.48% | 2.47% |
| In-school, Grace, or Deferment | 1.88% | 1.87% | |
| Federal/Direct PLUS Loans- Parent and Grad Students | All Statuses | 3.28% | 3.27% |
Private Loan Programs
| PROGRAM STATUS | STATUS | RATE |
| Teachers for NH | Quarterly - Effective July 1, 2010 | 3.66% |
| TREE | Quarterly - Effective July 1, 2010 | 3.66% |
| TREE | Adjusted annually- Based on applications signed before 10/1/2002. Effective July 1, 2010 through June 30, 2011 | 3.67% |
Estimated Ten-Year Repayment Information
|
Loan Amount |
Monthly Payments |
Estimated Interest Cost |
|
$5,500 |
$63 |
$2,095 |
|
$8,500 |
$98 |
$3,238 |
|
$10,500 |
$121 |
$4,000 |
|
$18,500 |
$213 |
$7,048 |
|
$23,500 |
$265 |
$8,762 |
* All calculations are based on an interest rate of 6.8%. For more details about your specific loans, please contact your servicer.
Origination and default fees are proportionately deducted from each disbursement.
The NHHEAF Network Organizations reserve the right to modify or cancel its programs at any time.
![]()